Csv | ||||
---|---|---|---|---|
| ||||
Month, Max, Min, Avg
January, 25.5, 6.3, 15.9
February, 32.4, 12.8, 22.6
March, 44.6, 24.5, 34.6
April, 59.7, 37.1, 48.4
May, 72.5, 48.7, 60.6
June, 81.3, 57.9, 69.6
July, 85.2, 62.8, 74.0
August, 82.5, 60.7, 71.6
September,73.7, 51.7, 62.7
October, 61.1, 40.1, 50.6
November, 43.6, 27.4, 35.5
December, 29.9, 13.6, 21.8
|
...